<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brothers Austrian &#187; Government Spending</title>
	<atom:link href="http://www.brothersaustrian.com/category/government-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brothersaustrian.com</link>
	<description>An economics blog in the Austrian tradition, written by two brothers, one teacher and one bond trader</description>
	<lastBuildDate>Sun, 24 Apr 2011 13:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Turning Point in American History</title>
		<link>http://www.brothersaustrian.com/a-turning-point-in-american-history/</link>
		<comments>http://www.brothersaustrian.com/a-turning-point-in-american-history/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:50:22 +0000</pubDate>
		<dc:creator>MisesBeliever</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interventionism]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mises.org]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=404</guid>
		<description><![CDATA[I say that this policy is utterly futile. No people can be bought. America cannot afford to spend billions and billions of dollars for unproductive purposes. The world is hungry and insecure, and the peoples of all lands demand change. President Truman (Bush/Obama) cannot prevent change in the world any more than he can prevent the tide from coming in or the sun from setting. But once America stands for opposition to change, we are lost. America will become the most-hated nation in the world.]]></description>
			<content:encoded><![CDATA[<p>Last night I picked up <a href="http://www.amazon.com/We-Who-Dared-Say-War/dp/1568583850">We Who Dare to Say No to War </a>and turned to a random speech. I ended up being awe struck at the foresight of Vice President Henry A. Wallace. Wallace knew that post WWII America would be turning point. He saw dangers of a growing military industrial complex at about the same time Congressman Ron Paul was born (ironic). The full speech can be found <a href="http://teachingamericanhistory.org/library/index.asp?document=852">here</a> but I want highlight a few paragraphs and add in what I see as the parrallel&#8217;s to where we stand today. The thought experiment sent shivers down my spine.</p>
<blockquote><p>March 12, 1947 (September 11th), marked a turning point in American history. It is not a Greek (Egyptian) crisis that we face, it is an American crisis. It is a crisis in the American spirit. Only the American people fully aroused and promptly acting can prevent disaster.President Truman (Obama/Bush/Clinton/Bush/Reagan/Carter/Ford/Nixon/LBJ), in the name of democracy and humanitarianism, proposed a military lend-lease program. He proposed a loan of $400,000,000 to Greece and Turkey as a down payment on an unlimited expenditure aimed at opposing Communist (terrorist) expansion. He proposed, in effect, that America police Russia&#8217;s (Al Queda) every border. There is no regime too reactionary for us provided it stands in Russia&#8217;s (Al Queda) expansionist path. There is no country too remote to serve as the scene of a contest which may widen until it becomes a world war.President Truman calls for action to combat a crisis. What is this crisis that necessitates Truman going to Capitol Hill as though a Pearl Harbor (September 11th) has suddenly hit us? How many more of these Pearl Harbors (September 11th) will there be? How can they be foreseen? What will they cost?</p></blockquote>
<p>Now I highlighted, underlined and reread this paragraph three times:</p>
<blockquote><p>I say that this policy is utterly futile. No people can be bought. America cannot afford to spend billions and billions of dollars for unproductive purposes. The world is hungry and insecure, and the peoples of all lands demand change. President Truman (Bush/Obama) cannot prevent change in the world any more than he can prevent the tide from coming in or the sun from setting. But once America stands for opposition to change, we are lost. America will become the most-hated nation in the world.</p></blockquote>
<p>Two road diverged&#8230;And so it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/a-turning-point-in-american-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Market is Leaving a Voicemail</title>
		<link>http://www.brothersaustrian.com/mr-market-is-leaving-a-voicemail/</link>
		<comments>http://www.brothersaustrian.com/mr-market-is-leaving-a-voicemail/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:04:23 +0000</pubDate>
		<dc:creator>MisesBeliever</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Interventionism]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[EU debt crisis]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=401</guid>
		<description><![CDATA[Beep: (Mr. Market) We need to totally change the way governments operate. Eliminating the tax cuts does the opposite by putting more money back into the government’s coffers. We need to stop enabling this crony capitalism. Isn’t the marginal productivity of every $ spent by the government less than the productivity of every dollar spent [...]]]></description>
			<content:encoded><![CDATA[<p>Beep: (Mr. Market) We need to totally change the way governments operate. Eliminating the tax cuts does the opposite by putting more money back into the government’s coffers. We need to stop enabling this crony capitalism. Isn’t the marginal productivity of every $ spent by the government less than the productivity of every dollar spent by a countries citizens? Why not cut spending instead? Why not stand up and say hey, this is BS? Politically you seem unable to do this so I will force a restructuring upon you! I sincerely hope liberty survives my sword, but that is in your hands, not mine. “</p>
<p>Mr. Market is sending signals to us. He is shouting the crony capitalism induced spending needs to stop!</p>
<p>Almost every page of every bill passed is a small fee on many that lines the pockets of a few. It is pure crap. It is pure crony capitalism (not to be confused with actual capitalism).Take the body scanners in the airports for instance.</p>
<p><em>openmarket.org: &#8220;The TSA full-body scanners are a particularly egregious case of this. George W. Bush’s former Homeland Security Secretary, Michael Chertoff has a personal financial stake in the production of full body scanners produced by Rapiscan Systems (a subsidiary of OSI Systems). Notably, the CEO of OSI Systems recently joined President Barack Obama on the recent trip to India. No doubt it was a great opportunity to convince Obama of the “necessity” of full-body scanners in the ironic battle to protect freedom.&#8221;</em></p>
<p>Ah yes, this is a change! A change from covert crony capitalism to overt crony capitalism.</p>
<p>I thought perhaps this is what the tea party was suppose to be about, but sadly I believe the message sent in November has been lost in the shuffle. Ron Paul seems to thinks so as well, as illustrated by his reluctance to join the tea party coalition.</p>
<p>Why not just bring the troops home instead of fighting illegal foreign wars? Why not empower our citizens to let them decide for themselves how to save money? Don&#8217;t we have the classic ant working all summer while grasshopper lounges issue here? Watch this story play out in Europe and next in the U.S.</p>
<p>The EU has empowered a few, at the expense of many, and has, ironically enough, done so in the name of freedom. Well that sham of an experiment is coming to an end, and trust me, it will end badly! Sadly, I must contend, that we will not get any real change until Mr. Market forces change upon us. Now we are seeing the slow death of freedom and democracy in front of our very eyes in the EU. Perhaps Mr. Market intends to deal a quick death blow that will allow an expedient restructuring, however I don’t see that as a likely outcome. There too many pockets being lined with cash. There are too many, with too much at stake, to allow real reform to occur.</p>
<p>Maybe we can avoid the type of pissed off nationalism that inevitably is channeled toward the &#8220;others&#8221; by governments and consequently avoid the outbreak of the ultimate destruction of liberty… aka wars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/mr-market-is-leaving-a-voicemail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words From Rosenberg</title>
		<link>http://www.brothersaustrian.com/words-from-rosenberg/</link>
		<comments>http://www.brothersaustrian.com/words-from-rosenberg/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:04:18 +0000</pubDate>
		<dc:creator>MisesBeliever</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[David Rosenberg]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Rosenberg]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=257</guid>
		<description><![CDATA[For those that do not follow David Rosenberg of Glusken Sheff (formerly the chief economist of Merrill&#8230;I wonder if Merrill Lynch management/board ever read his &#8220;Morning Market Memo&#8221;?&#8230;I am going speculate the answer is no!) had an observation today that I want to share in regards to Canada&#8217;s tax the rich policy in the 1990&#8242;s: House Democrats, [...]]]></description>
			<content:encoded><![CDATA[<p>For those that do not follow David Rosenberg of Glusken Sheff (formerly the chief economist of Merrill&#8230;I wonder if Merrill Lynch management/board ever read his &#8220;Morning Market Memo&#8221;?&#8230;I am going speculate the answer is no!) had an observation today that I want to share in regards to Canada&#8217;s tax the rich policy in the 1990&#8242;s:</p>
<blockquote><p>House Democrats, led by Charlie Rangel, are setting a course to apply a 1% surtax on married couples making $350,000 or more; raising to 2% for those earning in excess of $500,000; and 3% for anybody with audacity to be pulling in more than a cool million (someone has t o pay for Obama&#8217;s $550 billion health plan.) <strong>We saw this &#8216;soak-the-rich&#8217; strategy happen in Ontario in the early 1990&#8242;s and it let to (i) the brain drain (ii) capital flight; (iii) eroding productivity growth and lower standards of living and (iv) a currency depreciation.</strong></p></blockquote>
<p>But then again who carries about productivity? The scary part is that the soak the rich legislation will surely pass through the House in whatever form it comes. Politicians, they are Robin Hood&#8217;s of the USA, playing the &#8216;good guy&#8217; in <span style="text-decoration: line-through;">their own</span> a fairy tale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/words-from-rosenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Farce of Obamas Expenditure Cuts</title>
		<link>http://www.brothersaustrian.com/the-farce-of-obamas-expenditure-cuts/</link>
		<comments>http://www.brothersaustrian.com/the-farce-of-obamas-expenditure-cuts/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:31:19 +0000</pubDate>
		<dc:creator>Teacherman</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[expenditures]]></category>
		<category><![CDATA[federal workers]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[paid time off]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=244</guid>
		<description><![CDATA[A while back President Obama asked his cabinet to cut $100 million in expenditures.   Most people laughed, but some lauded the measure in spite of its token size. Now, we hear that an Obama supported plan to erase that savings by giving all Federal workers four weeks paid time off after the birth or adoption [...]]]></description>
			<content:encoded><![CDATA[<p>A while back President Obama asked his cabinet to cut $100 million in expenditures.   Most people laughed, but some lauded the measure in spite of its token size.</p>
<p>Now, we hear that an Obama supported plan to erase that savings by giving all Federal workers <a href="http://www.axcessnews.com/index.php/articles/show/id/18131">four weeks <strong>paid</strong> time off</a> after the birth or adoption of a child.  This plan will cost $140 million.  That you can even propose such a ridiculous idea at a time like this is so incredibly maddening and it&#8217;s no surprise that I have major issues with this plan.</p>
<p>My qualms center on three main points: 1) four weeks is too long; 2) the employee sacrifices nothing; 3) government has no money for the program.  Of course, the most devastating impact of this legislation may come from the potential it has to set a precedent for future action (in the private sector).</p>
<p>Granted, this is one of many additional expenditures created since the cost cutting news spectacle, but I thought it was illustrative to show just how quickly those savings could be erased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/the-farce-of-obamas-expenditure-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This ones for you Teacherman&#8230;</title>
		<link>http://www.brothersaustrian.com/this-ones-for-you-teacherman/</link>
		<comments>http://www.brothersaustrian.com/this-ones-for-you-teacherman/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:46:10 +0000</pubDate>
		<dc:creator>MisesBeliever</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[bill gross]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[dollar denominated]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=240</guid>
		<description><![CDATA[Pimco&#8217;s Gross rightly points out the bond investors should diversify their out of the dollar denominated bonds. I certainly do not disagree to an extent. I see no reason why the standard retail investor should hold a 10% allocation in something like EMB, IGOV, or ISHG. However part me wants to say that I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aKNFgoTAf39s">Pimco&#8217;s Gross rightly points out the bond investors should diversify their out of the dollar denominated bonds.</a> I certainly do not disagree to an extent. I see no reason why the standard retail investor should hold a 10% allocation in something like EMB, IGOV, or ISHG. However part me wants to say that I don&#8217;t trust the governments of other nations just as much as I don&#8217;t trust the U.S. government.  Controlling spending and subsequent deficits is not something any government has ever really been able to do. It&#8217;s really just a question of investing in the most productive nation.</p>
<p>Productivity, what a novel thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/this-ones-for-you-teacherman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The possible unseens of the auto bailout</title>
		<link>http://www.brothersaustrian.com/the-possible-unseens-of-the-auto-bailout/</link>
		<comments>http://www.brothersaustrian.com/the-possible-unseens-of-the-auto-bailout/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:46:31 +0000</pubDate>
		<dc:creator>MisesBeliever</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interventionism]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[henry hazlitt]]></category>
		<category><![CDATA[obama button]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=229</guid>
		<description><![CDATA[What haunted Henry Hazlitt, still haunts us today: Governments focusing on only what the immediate effects of a policy will be. He refers to their actions as &#8220;half truths&#8221;. The seen and unseen. The seen of this bailout is that a few hundred thousand auto workers are still employed and the employees/retirees will have benefits. [...]]]></description>
			<content:encoded><![CDATA[<p>What haunted Henry Hazlitt, still haunts us today: Governments focusing on only what the immediate effects of a policy will be. He refers to their actions as &#8220;half truths&#8221;. The seen and unseen. The seen of this bailout is that a few hundred thousand auto workers are still employed and the employees/retirees will have benefits.</p>
<p><strong>The unseen:</strong> What about the workers that are not part of the auto industry that did get laid off? What about the worker whose 401k is down 40% with no pension plan? What about the guy who saves and saves and saves, only to have the value of savings dwindle via inflation in order to pay for the bailout of the auto worker (I am sorry let&#8217;s be honest here, this is a bailout of a group of people that have political pull, not the saving of a so called iconic &#8220;American&#8221; industry)?  What about the capital resources that are redirected to the auto sector versus another, more viable sector? What about the effect on bond investors?</p>
<p>In a NYT op-ed piece James Glassman claims that this might <a href="http://www.nytimes.com/2009/05/30/opinion/30glassman.html?ref=todayspaper"> &#8220;Drive the bond market to ruin&#8221;.</a> This is the what I call the &#8220;Obama Button&#8221;.  It&#8217;s like the reset button. What would happen if we pressed the reset button? Who knows right? All bets are off! If I am a bond investor I have to price in whether or not an industry will be &#8220;bailed out&#8221;.  While the immediate effect is saving a few hundred thousand jobs, the long term effect is that there will be more market volatility because we never no who is next to be part of our &#8220;bailout nation&#8221; or even how to price the possibility of a bailout. Will the bailout lead to the bonds being &#8220;made whole&#8221; like they were for Citigroup or will do I price in huge discount in case the government tries to super cede me in the capital structure (think Chrysler secured bondholders).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/the-possible-unseens-of-the-auto-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Taypayers: Just Accept It</title>
		<link>http://www.brothersaustrian.com/taypayers-just-accept-it/</link>
		<comments>http://www.brothersaustrian.com/taypayers-just-accept-it/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:01:45 +0000</pubDate>
		<dc:creator>Teacherman</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Interventionism]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[taxpayer]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=226</guid>
		<description><![CDATA[The Obama administration told the American taypayer this weekend to just accept it. First and foremost is the acceptance of General Motors bankruptcy.  The American taypayer now has an 60 percent &#8216;equity&#8217; investment in the company.  Sweeet. Next, and perhaps the president needed to pad his May expenses a little bit, but his excessive &#8216;date&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration told the American taypayer this weekend to just accept it.</p>
<p>First and foremost is the acceptance of General Motors bankruptcy.  The American taypayer now has an 60 percent &#8216;equity&#8217; investment in the company.  Sweeet.</p>
<p>Next, and perhaps the president needed to pad his May expenses a little bit, but his excessive <a href="http://www.usnews.com/articles/news/2009/06/01/republicans-grumble-as-obamas-jet-to-new-york-and-taxpayers-pick-up-tab.html">&#8216;date&#8217; to New York City</a> cost the American taxpayer a <a href="http://www.dailymail.co.uk/news/article-1189893/How-Obamas-romantic-120-trip-Broadway-racked-45-000-bill.html">pricey penny</a>.  How many press and media members needed to follow this &#8216;event&#8217;?  One, two, ten, one plane full, how about two planes full.  Just accept it.</p>
<p>I couldn&#8217;t believe how lame McCain&#8217;s celebrity ads were when he ran them during the campaign, but perhaps he was onto something&#8230;.</p>
<p>Any ideas for what we&#8217;re to accept next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/taypayers-just-accept-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt and Toast for Breakfast?</title>
		<link>http://www.brothersaustrian.com/dirt-and-toast-for-breakfast/</link>
		<comments>http://www.brothersaustrian.com/dirt-and-toast-for-breakfast/#comments</comments>
		<pubDate>Sun, 24 May 2009 21:29:02 +0000</pubDate>
		<dc:creator>Teacherman</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[mark gilbert]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[standard and poor's]]></category>
		<category><![CDATA[treasuries]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=223</guid>
		<description><![CDATA[A headline on Bloomberg recently read: Dollar Is Dirt, Treasuries Are Toast, AAA Is Gone.  This not so surprising sentiment is the title of an opinion piece by Mark Gilbert on the investment news site. Gilbert lays out three reasons why currency investors are starting to doubt the US government, after all why &#8216;pick on&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>A headline on Bloomberg recently read: <span class="news_story_title"><a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;refer=columnist_gilbert&amp;sid=aKOzWiTDseUE">Dollar Is Dirt, Treasuries Are Toast, AAA Is Gone</a>.  This not so surprising sentiment is the title of an opinion piece by Mark Gilbert on the investment news site.</span></p>
<p>Gilbert lays out three reasons why currency investors are starting to doubt the US government, after all why &#8216;pick on&#8217; the dollar as he says: &#8220;These include the state’s pressure on Bank of America Corp. to buy Merrill Lynch &amp; Co.; the priority given to Chrysler LLC’s unions over the automaker’s secured creditors; and the freedom that some banks will regain to supersize executive bonuses by giving back part of the government money bolstering their balance sheets.&#8221;</p>
<p>It&#8217;s sad, but I revel in seeing stories like this on such a mainstream, if niche, media outlets.  Will <span style="text-decoration: line-through;">Obama</span> Time Magazine ever run something like this?  Probably not.  A likely op-ed in the <em>New York Times</em>?  Not if it unmasks Krugman for the hack that he is.</p>
<p>As an aside: let&#8217;s make it clear &#8230; dollar is dirt and treasuries are toast, those things ring true to me.  Adding that AAA is gone means nothing.  Gilbert mentions that even a downgrade to AA makes the USA&#8217;s creditworthiness &#8220;very strong&#8221; &#8212; something that is laughable.  Standards and Poor&#8217;s ratings are as worthless as the Nationally Recognized Statistical Rating Organization and the Securities and Exchange Commission that props them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/dirt-and-toast-for-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Flying Planes and the Hubris of Government</title>
		<link>http://www.brothersaustrian.com/low-flying-planes-and-the-hubris-of-government/</link>
		<comments>http://www.brothersaustrian.com/low-flying-planes-and-the-hubris-of-government/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:03:33 +0000</pubDate>
		<dc:creator>Teacherman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[airforce one]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=187</guid>
		<description><![CDATA[In case you missed it, there was some hulla balloo in downtown New York City Monday when the federal government sent Air Force One (along with its paparazzi) on a secret mission.  It seems like the secret mission included a photo op flyby of the Statue of Liberty.  The planes logically took a path most [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 240px"><img src="http://media.nzherald.co.nz/webcontent/image/jpg/airforce.jpg" alt="This mission is force Obama guys!" width="230" height="180" /><p class="wp-caption-text">This mission is for Obama guys!</p></div>
<p>In case you missed it, there was some <a href="http://www.nj.com/news/index.ssf/2009/04/air_force_one_photo_op_over_ny.html">hulla balloo</a> in downtown New York City Monday when the federal government sent Air Force One (along with its paparazzi) on a secret mission.  It seems like the secret mission included a photo op flyby of the Statue of Liberty.  The planes logically took a path most similar to the ones taken on 9/11.  Genius.</p>
<p>Like any good Austro-libertarian I asked myself if a private company, say XYZ Company, would have the hubris to complete such a mission.  In all honesty you know what, perhaps it would.  It&#8217;s impossible to know for sure.  One thing that we do know is that there would be immediate backlash from potential consumers of XYZ Company.  In other words, they would be accountable.  In this case, however, other than some trumped up anger from the president (and likely a fired employee), the government will go unscathed.  After all. what can we really do?</p>
<p>To top all of this off, the government spent $328k on this folly.  That should sicken each and every one of you.  As Federal Reserve inflates our money supply by the trillion, the same government still has the pretense to send Airforce One on this special mission.  Can&#8217;t say I&#8217;m surprised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/low-flying-planes-and-the-hubris-of-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Paper and Alternative Fuel</title>
		<link>http://www.brothersaustrian.com/international-paper-and-alternative-fuel/</link>
		<comments>http://www.brothersaustrian.com/international-paper-and-alternative-fuel/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:34:27 +0000</pubDate>
		<dc:creator>Teacherman</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Interventionism]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[economic planning]]></category>
		<category><![CDATA[international paper]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=174</guid>
		<description><![CDATA[It is estimated that the paper industry will receive around $6 billion in funds designated to foster development in alternative fuels.  That&#8217;s around $20 from every Americans (including children).  Congress designed the original bill to encourage the paper industry to use biofuels to fuel their paper plants.  The companies realized, however, that they could also [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that the paper industry will receive around $6 billion in funds designated to foster development in alternative fuels.  That&#8217;s around $20 from every Americans (including children).  Congress designed the original bill to encourage the paper industry to use biofuels to fuel their paper plants.  The companies realized, however, that they could also use a loophole in the legislation to use a diesel blend to fuel the plants.  International Paper has already received $71 million and could receive over a billion dollars thanks to this legislation.  In fact, the legislation has benefited the paper companies so much, that it is being seen as an industry saving bail out.  With Americans being bled to death with social security, income, state, and property taxes, this is a shameful unintended consequence of interventionism&#8230; yet another sad example of failed economic planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/international-paper-and-alternative-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

