<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brothers Austrian &#187; insurers</title>
	<atom:link href="http://www.brothersaustrian.com/tag/insurers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brothersaustrian.com</link>
	<description>An economics blog in the Austrian tradition, written by two brothers, one teacher and one bond trader</description>
	<lastBuildDate>Fri, 20 Aug 2010 02:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bailouts: They keep going and going and goin&#8230;.</title>
		<link>http://www.brothersaustrian.com/bailouts-they-keep-going-and-going-and-goin/</link>
		<comments>http://www.brothersaustrian.com/bailouts-they-keep-going-and-going-and-goin/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:45:40 +0000</pubDate>
		<dc:creator>MisesBeliever</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bailed out]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pimco]]></category>
		<category><![CDATA[preferred stock]]></category>
		<category><![CDATA[toxic debt]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=203</guid>
		<description><![CDATA[Word finally came down that the insurers will be bailed out; clearly, the insurers have become that buzz phrase known as &#8216;systematically important&#8217;. Did are the insurers take excessive risk or were they incestuous with the banking/brokerage partners? If you ever get bored, go to the EDGAR website and look at see who actually owns [...]]]></description>
			<content:encoded><![CDATA[<p>Word finally came down that the <a href="http://www.ft.com/cms/s/0/76472726-416a-11de-bdb7-00144feabdc0.html">insurers will be bailed out</a>; clearly, the insurers have become that buzz phrase known as &#8216;systematically important&#8217;.</p>
<p>Did are the insurers take excessive risk or were they incestuous with the banking/brokerage partners? If you ever get bored, go to the <a href="www.sec.gov/edgar.shtml ">EDGAR website</a> and look at see who actually owns all the financials &#8216;preferred stock&#8217; &#8230; (will save you time &#8212; the insurers own a ton). Who owns the insurer stock and banking common stock? Let&#8217;s go one step further, who were the biggest buyers of the RMBS and CMBS that the Citi&#8217;s and Lehman&#8217;s were packaging up?  You guessed it, the insurers or should I say the so called &#8220;smart money&#8221;.</p>
<p>Last year Allianz infused over billion into HIG &#8230; oh how nice of them! I wonder how much HIG stock Allianz holds? 4.5 million shares as of 12/31. I wonder how much in HIG bonds PIMCO holds?</p>
<p>Who is managing the boat loads of toxic debt that you, the tax payer, now owns? You guessed it, the PIMCO&#8217;s of the world.</p>
<p>I wonder how many people at PIMCO share an alma mater with late, great GWB or our dear friend of capitalism, President Barack Obama?</p>
<p>Seems to be some sort of fraternity that us common folk have trouble getting into.</p>
<p>Systematic? Yah, I guess there is something very systematic about what’s going on.</p>
<p><a href="http://www.brothersaustrian.com/its-the-difference-between-pepsi-and-coke/">Is it the difference between Pepsi and Coke</a> or perhaps is it better to say Pepsi and Coke are both COLA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/bailouts-they-keep-going-and-going-and-goin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Systematic Risk</title>
		<link>http://www.brothersaustrian.com/the-ultimate-systematic-risk/</link>
		<comments>http://www.brothersaustrian.com/the-ultimate-systematic-risk/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:25:23 +0000</pubDate>
		<dc:creator>MisesBeliever</dc:creator>
				<category><![CDATA[Interventionism]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[insurers]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.brothersaustrian.com/?p=164</guid>
		<description><![CDATA[I said this months ago (U.S. to Offer Aid to Life Issurers), the government has to bailout these insurers because they are ones that own the most financial services paper. This is no different than what happened in 1929-30, everyone owned each others paper. Once the average policy holder realizes this, they may seek to [...]]]></description>
			<content:encoded><![CDATA[<p>I said this months ago (<a href="http://online.wsj.com/article/SB123914741752198971.html">U.S. to Offer Aid to Life Issurers</a>), the government has to bailout these insurers because they are ones that own the most financial services paper. This is no different than what happened in 1929-30, everyone owned each others paper. Once the average policy holder realizes this, they may seek to redeem the cash value of the policy.  This ten causes a solvency problem for the insurers.</p>
<p>As a bond trader this is positive, and an Austrian&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brothersaustrian.com/the-ultimate-systematic-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
